Narracan District
First Preference Results by Voting Centre

Elected member

BLACKWOOD, Gary
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
46055
Formal Votes: 41496
Informal Votes: 1829 (4.22% of the total votes)
Total Votes: 43325 (94.07% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

MARTEN, Kate BLACKWOOD, Gary McKELVIE, Malcolm SNELLING, Dave BAKER, Norman
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL AUSTRALIAN GREENS AUSTRALIAN COUNTRY ALLIANCE RISE UP AUSTRALIA PARTY Informal votes Total votes polled
Bona Vista 44 200 45 9 7 10 315
Buln Buln 54 207 39 17 8 10 335
Bunyip 384 758 91 65 28 59 1385
Cora Lynn 26 128 2 3 3 4 166
Darnum 64 268 42 9 9 13 405
Drouin 785 1341 210 104 67 124 2631
Drouin College 240 416 67 18 40 41 822
Drouin South 107 369 40 17 8 24 565
Drouin West 80 281 40 15 10 16 442
Ellinbank 28 139 27 6 3 6 209
Erica 59 78 15 11 4 8 175
Garfield 214 545 58 31 36 28 912
Hill End 15 46 5 3 0 6 75
Jindivick 33 181 38 7 5 4 268
Labertouche 43 152 14 15 4 8 236
Lillico 15 166 25 6 7 5 224
Longwarry 249 481 52 58 27 57 924
Maryknoll 86 172 24 18 14 9 323
Moe 906 528 128 88 44 96 1790
Moe Central 548 259 76 49 33 51 1016
Moe West 560 383 70 52 25 67 1157
Nar Nar Goon 156 335 33 11 12 34 581
Nar Nar Goon North 28 126 12 5 3 6 180
Narracan 44 94 19 15 4 6 182
Neerim Junction 34 114 21 14 4 6 193
Neerim South 142 370 72 63 13 27 687
Nilma 50 212 28 10 8 12 320
Noojee 30 69 15 5 4 1 124
Rawson 47 56 22 13 2 9 149
Rokeby 25 113 31 11 2 4 186
Tanjil South 67 130 7 6 4 7 221
Tetoora Road 20 76 24 2 4 1 127
Thorpdale 93 204 21 17 6 19 360
Trafalgar 614 904 172 69 30 75 1864
Tynong 109 231 41 15 9 31 436
Warragul 284 649 164 47 26 32 1202
Warragul East 375 628 117 40 39 53 1252
Warragul North 338 788 174 33 15 38 1386
Willow Grove 100 209 32 13 12 12 378
Yarragon 207 437 147 41 10 38 880
Ordinary Votes Total 7303 12843 2260 1031 589 1057 25083
 
Postal Votes 876 2055 215 101 81 164 3492
Early Votes 3351 7172 969 439 245 515 12691
Marked As Voted Votes 1 1 1 0 0 0 3
Provisional Votes 168 220 64 29 13 17 511
Absent Votes 524 616 211 73 45 76 1545
Total 12223 22907 3720 1673 973 1829 43325
 
Percentage of formal vote polled by candidate 29.46% 55.20% 8.96% 4.03% 2.34%