BLACKWOOD, Gary LIBERAL |
Total Enrolment as at close of rolls: |
46055 |
---|---|
Formal Votes: | 41496 |
Informal Votes: | 1829 (4.22% of the total votes) |
Total Votes: | 43325 (94.07% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
MARTEN, Kate | AUSTRALIAN LABOR PARTY | 12223 | 29.46% |
BLACKWOOD, Gary | LIBERAL | 22907 | 55.20% |
McKELVIE, Malcolm | AUSTRALIAN GREENS | 3720 | 8.96% |
SNELLING, Dave | AUSTRALIAN COUNTRY ALLIANCE | 1673 | 4.03% |
BAKER, Norman | RISE UP AUSTRALIA PARTY | 973 | 2.34% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
MARTEN, Kate | AUSTRALIAN LABOR PARTY | 16095 | 38.71% |
BLACKWOOD, Gary | LIBERAL | 25482 | 61.29% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).