Narre Warren North District
First Preference Results by Voting Centre

Elected member

DONNELLAN, Luke
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
43281
Formal Votes: 37375
Informal Votes: 2706 (6.75% of the total votes)
Total Votes: 40081 (92.61% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

STAPLEDON, Amanda MEKHAIL, Mery JONES, Karen WHITE, Robert George DONNELLAN, Luke BLACKBURN, Chris QURESHI, Wasim
Voting Centres LIBERAL AUSTRALIAN CHRISTIANS AUSTRALIAN GREENS RISE UP AUSTRALIA PARTY AUSTRALIAN LABOR PARTY DEMOCRATIC LABOUR PARTY (DLP) Informal votes Total votes polled
Avebury 205 10 37 4 203 8 0 34 501
Berwick Lodge 165 8 17 8 197 15 11 39 460
Endeavour Hills East 839 83 126 59 1173 32 39 165 2516
Fountain Gate 592 77 90 55 1034 21 82 164 2115
Glen Eagles 705 46 120 40 1010 35 28 154 2138
Hallam 585 51 116 59 1145 25 41 163 2185
Hallam East 354 28 46 30 657 15 54 93 1277
Hallam Valley 624 42 117 39 847 29 39 142 1879
Harkaway 92 1 14 0 55 1 2 9 174
Maramba 1160 66 145 52 1404 34 34 217 3112
Mitchell 634 36 76 25 903 20 19 111 1824
Narre Warren 160 9 25 11 182 5 5 26 423
Narre Warren North 1118 31 91 44 488 11 14 105 1902
Oatlands 763 38 111 52 921 14 13 174 2086
Timbarra 823 64 114 42 794 23 23 140 2023
Ordinary Votes Total 8819 590 1245 520 11013 288 404 1736 24615
 
Postal Votes 1950 117 197 85 1856 55 31 321 4612
Early Votes 3132 205 398 207 3446 107 58 483 8036
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 146 20 31 15 186 11 12 25 446
Absent Votes 802 80 243 75 920 66 45 141 2372
Total 14849 1012 2114 902 17421 527 550 2706 40081
 
Percentage of formal vote polled by candidate 39.73% 2.71% 5.66% 2.41% 46.61% 1.41% 1.47%