DONNELLAN, Luke AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
43281 |
---|---|
Formal Votes: | 37375 |
Informal Votes: | 2706 (6.75% of the total votes) |
Total Votes: | 40081 (92.61% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
STAPLEDON, Amanda | LIBERAL | 14849 | 39.73% |
MEKHAIL, Mery | AUSTRALIAN CHRISTIANS | 1012 | 2.71% |
JONES, Karen | AUSTRALIAN GREENS | 2114 | 5.66% |
WHITE, Robert George | RISE UP AUSTRALIA PARTY | 902 | 2.41% |
DONNELLAN, Luke | AUSTRALIAN LABOR PARTY | 17421 | 46.61% |
BLACKBURN, Chris | DEMOCRATIC LABOUR PARTY (DLP) | 527 | 1.41% |
QURESHI, Wasim | 550 | 1.47% | |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
STAPLEDON, Amanda | LIBERAL | 16981 | 45.44% |
DONNELLAN, Luke | AUSTRALIAN LABOR PARTY | 20392 | 54.56% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).