Narre Warren South District
First Preference Results by Voting Centre

Elected member

GRALEY, Judith
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
45818
Formal Votes: 40477
Informal Votes: 2414 (5.63% of the total votes)
Total Votes: 42891 (93.61% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

SEREY, Susan ANDRAWIS, Narmien GRALEY, Judith SOFE, Anthony KELEHER, Lynette
Voting Centres LIBERAL AUSTRALIAN CHRISTIANS AUSTRALIAN LABOR PARTY RISE UP AUSTRALIA PARTY AUSTRALIAN GREENS Informal votes Total votes polled
Berwick Chase 1279 62 957 56 133 103 2590
Berwick South 1101 49 968 68 169 108 2463
Centre Road 1294 66 1319 97 185 176 3137
Coral Park 429 35 908 85 90 114 1661
Hampton Park 449 35 730 49 115 89 1467
Hampton Park East 508 76 923 81 118 146 1852
Hillsmeade 1450 86 1385 74 168 168 3331
Kilberry Valley 519 35 919 63 85 83 1704
Narre Warren South 971 70 1399 63 107 174 2784
Oakgrove 266 15 312 18 42 35 688
Strathaird 560 27 785 55 72 75 1574
Ordinary Votes Total 8826 556 10605 709 1284 1271 23251
 
Postal Votes 1951 116 2030 110 207 297 4711
Early Votes 4080 212 5208 335 658 637 11130
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 221 21 340 24 57 45 708
Absent Votes 1134 116 1318 100 259 164 3091
Total 16212 1021 19501 1278 2465 2414 42891
 
Percentage of formal vote polled by candidate 40.05% 2.52% 48.18% 3.16% 6.09%