GRALEY, Judith AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
45818 |
---|---|
Formal Votes: | 40477 |
Informal Votes: | 2414 (5.63% of the total votes) |
Total Votes: | 42891 (93.61% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
SEREY, Susan | LIBERAL | 16212 | 40.05% |
ANDRAWIS, Narmien | AUSTRALIAN CHRISTIANS | 1021 | 2.52% |
GRALEY, Judith | AUSTRALIAN LABOR PARTY | 19501 | 48.18% |
SOFE, Anthony | RISE UP AUSTRALIA PARTY | 1278 | 3.16% |
KELEHER, Lynette | AUSTRALIAN GREENS | 2465 | 6.09% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
SEREY, Susan | LIBERAL | 18016 | 44.51% |
GRALEY, Judith | AUSTRALIAN LABOR PARTY | 22461 | 55.49% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).