Nepean District
First Preference Results by Voting Centre

Elected member

DIXON, Martin
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
44669
Formal Votes: 39349
Informal Votes: 2056 (4.97% of the total votes)
Total Votes: 41405 (92.69% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

SCHMIDT, Matthew DIXON, Martin GLEIXNER, Carolyn YUE, Laura STANTON, David J. THOMSON, Craig
Voting Centres AUSTRALIAN COUNTRY ALLIANCE LIBERAL AUSTRALIAN LABOR PARTY RISE UP AUSTRALIA PARTY AUSTRALIAN GREENS Informal votes Total votes polled
Balnarring 18 665 429 5 19 274 44 1454
Blairgowrie 12 667 262 6 9 148 47 1151
Boneo 8 331 156 10 2 83 24 614
Dromana 30 919 661 20 17 211 109 1967
Dromana Beach 10 503 263 12 4 95 36 923
Flinders 2 336 123 5 0 80 11 557
McCrae 7 453 195 3 5 70 32 765
Portsea 3 262 58 1 3 18 7 352
Red Hill 11 523 265 10 9 176 39 1033
Rosebud 15 451 360 17 11 112 67 1033
Rosebud East 25 702 554 29 8 186 120 1624
Rosebud South 15 155 111 6 1 39 19 346
Rosebud West 28 638 584 22 16 150 116 1554
Rye 31 977 724 25 15 256 133 2161
Shoreham 3 145 87 3 0 79 10 327
Somers 5 244 225 3 4 123 29 633
Sorrento 17 739 246 6 8 138 48 1202
St Andrews Beach 8 307 186 8 6 154 44 713
Tootgarook 34 576 459 16 5 125 75 1290
Waterfall Gully 20 618 353 16 8 129 73 1217
Ordinary Votes Total 302 10211 6301 223 150 2646 1083 20916
 
Postal Votes 73 2432 1002 43 37 316 207 4110
Early Votes 168 6395 3776 116 88 996 571 12110
Marked As Voted Votes 0 1 1 0 0 0 0 2
Provisional Votes 8 164 115 6 5 79 17 394
Absent Votes 104 1781 1058 72 59 621 178 3873
Total 655 20984 12253 460 339 4658 2056 41405
 
Percentage of formal vote polled by candidate 1.66% 53.33% 31.14% 1.17% 0.86% 11.84%