DIXON, Martin LIBERAL |
Total Enrolment as at close of rolls: |
44669 |
---|---|
Formal Votes: | 39349 |
Informal Votes: | 2056 (4.97% of the total votes) |
Total Votes: | 41405 (92.69% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
SCHMIDT, Matthew | AUSTRALIAN COUNTRY ALLIANCE | 655 | 1.66% |
DIXON, Martin | LIBERAL | 20984 | 53.33% |
GLEIXNER, Carolyn | AUSTRALIAN LABOR PARTY | 12253 | 31.14% |
YUE, Laura | RISE UP AUSTRALIA PARTY | 460 | 1.17% |
STANTON, David J. | 339 | 0.86% | |
THOMSON, Craig | AUSTRALIAN GREENS | 4658 | 11.84% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
DIXON, Martin | LIBERAL | 22694 | 57.63% |
GLEIXNER, Carolyn | AUSTRALIAN LABOR PARTY | 16684 | 42.37% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).