Niddrie District
First Preference Results by Voting Centre

Elected member

CARROLL, Ben
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
42548
Formal Votes: 37577
Informal Votes: 2572 (6.41% of the total votes)
Total Votes: 40149 (94.36% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

ROBERTS, Sarah SURACE, Andrea DEWAN, Paddy CARROLL, Ben WARNER, John GAUCI MAURICI, Rebecca YIANNI, Appollo GUNTER, Andrew
Voting Centres AUSTRALIAN GREENS VOICE FOR THE WEST AUSTRALIAN LABOR PARTY AUSTRALIAN CHRISTIANS LIBERAL Informal votes Total votes polled
Aberfeldie 142 38 17 598 17 595 0 10 69 1486
Airport West 119 37 37 989 10 526 4 16 127 1865
Avondale Heights 156 44 42 693 19 361 7 26 113 1461
Avondale Heights Central 124 51 73 639 19 462 9 13 120 1510
Avondale Heights North 47 40 19 328 6 208 14 10 51 723
Buckley Park 114 11 11 528 17 560 6 11 53 1311
Calder Rise 50 20 18 294 13 456 5 9 39 904
Essendon North 57 4 6 182 8 172 3 11 26 469
Essendon West 82 4 6 241 8 310 3 7 55 716
Keilor 140 33 36 621 20 950 6 24 133 1963
Keilor East 69 64 27 521 5 350 10 7 70 1123
Keilor Heights 84 41 38 667 10 513 12 9 92 1466
Keilor Park 85 32 29 592 7 421 10 5 107 1288
Keilor South 123 82 44 631 18 587 9 22 103 1619
Niddrie 70 21 16 463 5 315 6 19 70 985
Niddrie Central 134 36 36 742 15 699 6 11 107 1786
Ordinary Votes Total 1596 558 455 8729 197 7485 110 210 1335 20675
 
Postal Votes 195 46 81 1621 32 1285 19 33 198 3510
Early Votes 934 345 303 6170 139 4669 167 209 864 13800
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0
Provisional Votes 59 10 11 165 3 105 6 5 15 379
Absent Votes 261 43 42 657 23 557 21 21 160 1785
Total 3045 1002 892 17342 394 14101 323 478 2572 40149
 
Percentage of formal vote polled by candidate 8.10% 2.67% 2.37% 46.15% 1.05% 37.53% 0.86% 1.27%