CARROLL, Ben AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
42548 |
---|---|
Formal Votes: | 37577 |
Informal Votes: | 2572 (6.41% of the total votes) |
Total Votes: | 40149 (94.36% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
ROBERTS, Sarah | AUSTRALIAN GREENS | 3045 | 8.10% |
SURACE, Andrea | 1002 | 2.67% | |
DEWAN, Paddy | VOICE FOR THE WEST | 892 | 2.37% |
CARROLL, Ben | AUSTRALIAN LABOR PARTY | 17342 | 46.15% |
WARNER, John | AUSTRALIAN CHRISTIANS | 394 | 1.05% |
GAUCI MAURICI, Rebecca | LIBERAL | 14101 | 37.53% |
YIANNI, Appollo | 323 | 0.86% | |
GUNTER, Andrew | 478 | 1.27% | |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
CARROLL, Ben | AUSTRALIAN LABOR PARTY | 21686 | 57.71% |
GAUCI MAURICI, Rebecca | LIBERAL | 15891 | 42.29% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).