Northcote District
First Preference Results by Voting Centre

Elected member

RICHARDSON, Fiona
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
44273
Formal Votes: 38871
Informal Votes: 1713 (4.22% of the total votes)
Total Votes: 40584 (91.67% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

McCARNEY, Jamie RICHARDSON, Fiona FENN, Helen PURCELL, Georgina D'ANGELO, Anthony EDWARDS, Bryony McCARTHY, Trent
Voting Centres THE BASICS ROCK 'N' ROLL PARTY AUSTRALIAN LABOR PARTY FAMILY FIRST ANIMAL JUSTICE PARTY LIBERAL AUSTRALIAN GREENS Informal votes Total votes polled
Alphington 27 624 4 8 298 6 474 68 1509
Alphington North 34 686 12 19 295 12 325 81 1464
Bell 47 743 21 28 323 49 750 88 2049
Croxton 34 440 10 15 150 11 537 36 1233
Darebin Parklands 18 311 5 12 114 1 105 47 613
Fairfield 47 1014 19 44 400 35 806 102 2467
Northcote 73 897 15 45 348 37 1030 81 2526
Northcote North 40 628 6 52 181 5 493 75 1480
Northcote South 61 1034 16 41 360 13 1063 92 2680
Preston 9 99 8 3 41 0 59 22 241
Preston South 44 565 18 23 184 10 298 67 1209
Thornbury 63 805 25 32 332 25 766 99 2147
Thornbury East 53 844 29 15 325 12 464 135 1877
Thornbury South 55 1036 21 33 395 13 797 106 2456
Westgarth 23 397 5 19 165 6 452 44 1111
Ordinary Votes Total 628 10123 214 389 3911 235 8419 1143 25062
 
All Votes Votes 0 0 0 0 0 0 0 0 0
Postal Votes 32 1061 34 39 449 12 446 70 2143
Early Votes 158 2771 33 109 1081 30 2769 245 7196
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 13 150 6 11 54 7 214 25 480
Absent Votes 212 1823 103 130 912 40 2253 230 5703
Total 1043 15928 390 678 6407 324 14101 1713 40584
 
Percentage of formal vote polled by candidate 2.68% 40.98% 1.00% 1.74% 16.48% 0.83% 36.28%