RICHARDSON, Fiona AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
44273 |
---|---|
Formal Votes: | 38871 |
Informal Votes: | 1713 (4.22% of the total votes) |
Total Votes: | 40584 (91.67% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
McCARNEY, Jamie | THE BASICS ROCK 'N' ROLL PARTY | 1043 | 2.68% |
RICHARDSON, Fiona | AUSTRALIAN LABOR PARTY | 15928 | 40.98% |
FENN, Helen | FAMILY FIRST | 390 | 1.00% |
PURCELL, Georgina | ANIMAL JUSTICE PARTY | 678 | 1.74% |
D'ANGELO, Anthony | LIBERAL | 6407 | 16.48% |
EDWARDS, Bryony | 324 | 0.83% | |
McCARTHY, Trent | AUSTRALIAN GREENS | 14101 | 36.28% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
RICHARDSON, Fiona | AUSTRALIAN LABOR PARTY | 21783 | 56.04% |
McCARTHY, Trent | AUSTRALIAN GREENS | 17088 | 43.96% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).
Party | Candidate | Preferred votes | % of preferred votes |
---|---|---|---|
AUSTRALIAN LABOR PARTY | RICHARDSON, Fiona | 31027 | 79.82% |
LIBERAL | D'ANGELO, Anthony | 7844 | 20.18% |