Oakleigh District
First Preference Results by Voting Centre

Elected member

DIMOPOULOS, Steve
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
39556
Formal Votes: 34760
Informal Votes: 1662 (4.56% of the total votes)
Total Votes: 36422 (92.08% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

DIMOPOULOS, Steve ZOGRAPHOS, Theo KIOUPELIS, Parashos MERRIEL, Steven SCOTTO, Anna
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL AUSTRALIAN GREENS Informal votes Total votes polled
Carnegie 958 872 13 344 46 125 2358
Carnegie East 712 595 6 225 28 79 1645
Carnegie West 287 297 2 133 4 40 763
Clayton North 513 332 5 134 21 67 1072
Glenhuntly East 398 445 2 168 19 57 1089
Hughesdale 1379 923 33 384 44 114 2877
Huntingdale 317 178 6 73 8 39 621
Monash East 458 425 14 135 23 64 1119
Murrumbeena 634 652 8 262 28 70 1654
Murrumbeena South 877 975 6 198 29 98 2183
Oakleigh 978 580 14 204 26 84 1886
Oakleigh Central 634 381 5 156 13 38 1227
Oakleigh East 995 602 16 161 26 87 1887
Oakleigh North 334 351 9 87 12 43 836
Sussex Heights 667 493 11 115 24 56 1366
Ordinary Votes Total 10141 8101 150 2779 351 1061 22583
 
Postal Votes 1389 1502 22 287 79 176 3455
Early Votes 3337 2936 54 1112 164 306 7909
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 173 94 3 52 9 17 348
Absent Votes 863 670 31 387 74 102 2127
Total 15903 13303 260 4617 677 1662 36422
 
Percentage of formal vote polled by candidate 45.75% 38.27% 0.75% 13.28% 1.95%