DIMOPOULOS, Steve AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
39556 |
---|---|
Formal Votes: | 34760 |
Informal Votes: | 1662 (4.56% of the total votes) |
Total Votes: | 36422 (92.08% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
DIMOPOULOS, Steve | AUSTRALIAN LABOR PARTY | 15903 | 45.75% |
ZOGRAPHOS, Theo | LIBERAL | 13303 | 38.27% |
KIOUPELIS, Parashos | 260 | 0.75% | |
MERRIEL, Steven | AUSTRALIAN GREENS | 4617 | 13.28% |
SCOTTO, Anna | 677 | 1.95% | |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
DIMOPOULOS, Steve | AUSTRALIAN LABOR PARTY | 20224 | 58.18% |
ZOGRAPHOS, Theo | LIBERAL | 14536 | 41.82% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).