Pascoe Vale District
First Preference Results by Voting Centre

Elected member

BLANDTHORN, Lizzie
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
45879
Formal Votes: 39157
Informal Votes: 2663 (6.37% of the total votes)
Total Votes: 41820 (91.15% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

BROCKLEHURST, Sean FARRELLY, Liam HA, Thomas KHOO, Jacqueline BLANDTHORN, Lizzie TIMPANO, Francesco
Voting Centres SOCIALIST ALLIANCE AUSTRALIAN GREENS FAMILY FIRST LIBERAL AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Coburg 55 381 29 265 547 54 95 1426
Coburg East 18 123 16 87 224 10 32 510
Coburg North 93 574 59 497 1205 100 167 2695
Coburg South 22 142 2 104 274 21 26 591
Coburg West 25 325 36 234 449 37 83 1189
Gaffney 34 174 8 354 530 33 56 1189
Glenroy 80 178 58 388 844 47 141 1736
Glenroy East 52 64 33 370 697 30 107 1353
Glenroy North 24 70 33 176 391 17 58 769
Glenroy West 73 219 89 625 1041 81 181 2309
Gowrie Park 23 30 19 78 277 10 39 476
Hadfield 68 234 68 602 1097 73 172 2314
Lake Park 17 114 6 128 206 15 39 525
Merlynston 36 139 20 242 473 34 62 1006
Murray 10 148 22 98 230 7 43 558
Newlands 19 126 16 120 207 13 34 535
Oak Park 42 246 60 762 987 47 143 2287
Pascoe Vale 14 108 22 258 341 27 30 800
Pascoe Vale Central 20 93 16 230 369 36 36 800
Pascoe Vale North 58 279 60 585 1157 81 169 2389
Pascoe Vale South 26 126 24 295 405 20 65 961
Strathmore North 9 63 14 133 220 6 24 469
Ordinary Votes Total 818 3956 710 6631 12171 799 1802 26887
 
Postal Votes 29 262 72 762 938 64 89 2216
Early Votes 323 1515 255 2449 4402 333 606 9883
Marked As Voted Votes 0 1 1 0 0 0 0 2
Provisional Votes 12 81 17 76 185 11 18 400
Absent Votes 78 557 93 498 983 75 148 2432
Total 1260 6372 1148 10416 18679 1282 2663 41820
 
Percentage of formal vote polled by candidate 3.22% 16.27% 2.93% 26.60% 47.70% 3.27%