BLANDTHORN, Lizzie AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
45879 |
---|---|
Formal Votes: | 39157 |
Informal Votes: | 2663 (6.37% of the total votes) |
Total Votes: | 41820 (91.15% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
BROCKLEHURST, Sean | SOCIALIST ALLIANCE | 1260 | 3.22% |
FARRELLY, Liam | AUSTRALIAN GREENS | 6372 | 16.27% |
HA, Thomas | FAMILY FIRST | 1148 | 2.93% |
KHOO, Jacqueline | LIBERAL | 10416 | 26.60% |
BLANDTHORN, Lizzie | AUSTRALIAN LABOR PARTY | 18679 | 47.70% |
TIMPANO, Francesco | 1282 | 3.27% | |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
FARRELLY, Liam | AUSTRALIAN GREENS | 8151 | 20.82% |
KHOO, Jacqueline | LIBERAL | 11181 | 28.55% |
BLANDTHORN, Lizzie | AUSTRALIAN LABOR PARTY | 19825 | 50.63% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).