Polwarth District
First Preference Results by Voting Centre

Elected member

MULDER, Terry
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
43277
Formal Votes: 39464
Informal Votes: 1599 (3.89% of the total votes)
Total Votes: 41063 (94.88% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

MULDER, Terry NORTHEAST, Simon EDGE, Philip COKER, Libby
Voting Centres LIBERAL AUSTRALIAN GREENS AUSTRALIAN COUNTRY ALLIANCE AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Aireys Inlet 187 182 12 254 15 650
Anglesea 508 293 20 448 50 1319
Apollo Bay 424 285 21 257 36 1023
Bannockburn 846 127 152 1026 84 2235
Beeac 171 14 20 75 15 295
Birregurra 309 88 17 126 16 556
Camperdown 1287 169 93 626 98 2273
Carpendeit 125 14 8 25 5 177
Cobden 850 101 36 254 55 1296
Colac East 1052 137 143 533 71 1936
Colac West 725 115 136 347 55 1378
Cororooke 297 31 33 126 23 510
Cressy 113 5 1 25 3 147
Deans Marsh 87 80 17 62 8 254
Derrinallum 191 12 9 80 14 306
Ecklin 211 5 5 16 4 241
Elliminyt 930 123 136 371 48 1608
Forrest 105 64 6 67 6 248
Fyansford 278 38 40 146 21 523
Gellibrand River 96 34 19 55 9 213
Inverleigh 360 86 60 237 34 777
Irrewillipe East 151 16 19 33 10 229
Lavers Hill 55 49 11 38 1 154
Lismore 244 19 16 68 17 364
Lorne 304 111 10 178 26 629
Mortlake 544 77 27 222 38 908
Noorat 317 28 14 64 8 431
Nullawarre 210 15 8 24 13 270
Peterborough 120 14 5 31 5 175
Port Campbell 146 50 12 50 6 264
Rokewood 94 12 8 42 6 162
Scotts Creek 169 13 2 16 3 203
Simpson 343 24 29 38 16 450
Skipton 159 40 16 102 23 340
Teesdale 359 89 57 378 44 927
Terang 837 85 36 322 62 1342
Timboon 582 82 36 141 33 874
Warrion 85 6 16 26 3 136
Winchelsea 534 96 72 383 49 1134
Winchelsea South 133 54 10 80 8 285
Wiridjil 138 10 5 10 4 167
Ordinary Votes Total 14676 2893 1393 7402 1045 27409
 
Postal Votes 1726 267 112 667 134 2906
Early Votes 4275 696 534 2223 308 8036
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 123 82 24 118 17 364
Absent Votes 1061 414 143 635 95 2348
Total 21861 4352 2206 11045 1599 41063
 
Percentage of formal vote polled by candidate 55.39% 11.03% 5.59% 27.99%