MULDER, Terry LIBERAL |
Total Enrolment as at close of rolls: |
43277 |
---|---|
Formal Votes: | 39464 |
Informal Votes: | 1599 (3.89% of the total votes) |
Total Votes: | 41063 (94.88% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
MULDER, Terry | LIBERAL | 21861 | 55.39% |
NORTHEAST, Simon | AUSTRALIAN GREENS | 4352 | 11.03% |
EDGE, Philip | AUSTRALIAN COUNTRY ALLIANCE | 2206 | 5.59% |
COKER, Libby | AUSTRALIAN LABOR PARTY | 11045 | 27.99% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
MULDER, Terry | LIBERAL | 23944 | 60.64% |
COKER, Libby | AUSTRALIAN LABOR PARTY | 15541 | 39.36% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).