Preston District
First Preference Results by Voting Centre

Elected member

SCOTT, Robin
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
42297
Formal Votes: 36364
Informal Votes: 2043 (5.32% of the total votes)
Total Votes: 38407 (90.80% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

GRECO, Gaetano WARD, Rachel LJUBICIC, Rose SCOTT, Robin FORSTER, John
Voting Centres FAMILY FIRST AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY LIBERAL Informal votes Total votes polled
Bell 19 8 116 130 54 14 341
Boldrewood 169 40 205 826 287 91 1618
Keon Park 131 16 88 466 185 49 935
Merrilands 176 34 57 541 193 63 1064
Murray 15 5 49 122 46 14 251
Newlands 103 18 184 370 112 53 840
Preston 81 20 187 407 189 40 924
Preston East 101 33 265 666 254 87 1406
Preston North East 117 61 146 793 192 88 1397
Preston South 24 7 91 199 57 20 398
Preston West 187 64 534 1114 536 152 2587
Regent 153 46 352 908 391 89 1939
Reservoir 201 35 178 561 217 55 1247
Reservoir Central 262 36 208 652 320 99 1577
Reservoir East 82 18 112 408 225 41 886
Reservoir North 362 59 233 1277 475 165 2571
Reservoir North East 159 33 145 600 217 78 1232
Reservoir South 126 17 132 394 224 57 950
Reservoir West 152 41 224 565 243 67 1292
Ruthven 174 37 50 347 204 78 890
Ordinary Votes Total 2794 628 3556 11346 4621 1400 24345
 
Postal Votes 204 79 159 1275 561 92 2370
Early Votes 902 215 1456 3808 1972 389 8742
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 36 19 103 196 68 22 444
Absent Votes 167 150 595 982 472 140 2506
Total 4103 1091 5869 17607 7694 2043 38407
 
Percentage of formal vote polled by candidate 11.28% 3.00% 16.14% 48.42% 21.16%