SCOTT, Robin AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
42297 |
---|---|
Formal Votes: | 36364 |
Informal Votes: | 2043 (5.32% of the total votes) |
Total Votes: | 38407 (90.80% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
GRECO, Gaetano | 4103 | 11.28% | |
WARD, Rachel | FAMILY FIRST | 1091 | 3.00% |
LJUBICIC, Rose | AUSTRALIAN GREENS | 5869 | 16.14% |
SCOTT, Robin | AUSTRALIAN LABOR PARTY | 17607 | 48.42% |
FORSTER, John | LIBERAL | 7694 | 21.16% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
LJUBICIC, Rose | AUSTRALIAN GREENS | 8703 | 23.98% |
SCOTT, Robin | AUSTRALIAN LABOR PARTY | 19121 | 52.68% |
FORSTER, John | LIBERAL | 8474 | 23.35% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).
Preferences are distributed to the two candidates considered by the VEC (before election day) most likely to be first or second placed. This count is for information purposes only and has no status in determining the election outcome.
In this instance the two candidates selected for this count were not the two preferred candidates.