Richmond District
First Preference Results by Voting Centre

Elected member

WYNNE, Richard
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
46690
Formal Votes: 40102
Informal Votes: 1550 (3.72% of the total votes)
Total Votes: 41652 (89.21% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

SPIROVSKA, Nevena JOLLY, Stephen SMITH, Miranda KEEL, Tom LU, Weiran MALTZAHN, Kathleen WYNNE, Richard KNIGHT, Sarah
Voting Centres SEX PARTY ANIMAL JUSTICE PARTY LIBERAL AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY FAMILY FIRST Informal votes Total votes polled
Abbotsford 45 171 9 4 193 427 385 6 37 1277
Atherton Gardens 79 208 30 19 210 674 702 5 108 2035
Clifton Hill 29 196 24 4 246 518 527 10 45 1599
Collingwood 36 171 21 9 141 345 495 18 112 1348
Collingwood North 35 243 13 3 282 618 626 7 40 1867
Delbridge 22 60 12 6 183 278 344 6 27 938
Fitzroy 64 160 26 11 265 894 595 10 64 2089
Fitzroy North 55 163 32 11 306 1019 745 12 79 2422
Hosie 33 48 19 6 294 265 268 6 33 972
Richmond 110 146 62 3 787 737 803 23 104 2775
Richmond Central 91 148 24 9 778 711 836 19 106 2722
Richmond North 106 41 120 9 7 156 239 553 15 63 1203
Richmond North 110 24 122 7 1 65 94 326 6 37 682
Richmond South 80 147 20 11 585 539 608 13 59 2062
Ordinary Votes Total 744 2103 308 104 4491 7358 7813 156 914 23991
 
All Votes Votes 0 0 0 0 0 0 0 0 0 0
Postal Votes 53 177 48 18 625 639 971 24 76 2631
Early Votes 296 842 111 39 2043 2565 3146 62 344 9448
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0
Provisional Votes 41 56 17 3 135 283 209 11 24 779
Absent Votes 202 229 94 28 1014 1770 1210 64 192 4803
Total 1336 3407 578 192 8308 12615 13349 317 1550 41652
 
Percentage of formal vote polled by candidate 3.33% 8.50% 1.44% 0.48% 20.72% 31.46% 33.29% 0.79%