WYNNE, Richard AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
46690 |
---|---|
Formal Votes: | 40102 |
Informal Votes: | 1550 (3.72% of the total votes) |
Total Votes: | 41652 (89.21% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
SPIROVSKA, Nevena | SEX PARTY | 1336 | ![]() |
JOLLY, Stephen | 3407 | ![]() |
|
SMITH, Miranda | ANIMAL JUSTICE PARTY | 578 | ![]() |
KEEL, Tom | 192 | ![]() |
|
LU, Weiran | LIBERAL | 8308 | ![]() |
MALTZAHN, Kathleen | AUSTRALIAN GREENS | 12615 | ![]() |
WYNNE, Richard | AUSTRALIAN LABOR PARTY | 13349 | ![]() |
KNIGHT, Sarah | FAMILY FIRST | 317 | ![]() |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
MALTZAHN, Kathleen | AUSTRALIAN GREENS | 19304 | ![]() |
WYNNE, Richard | AUSTRALIAN LABOR PARTY | 20798 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).
Party | Candidate | Preferred votes | % of preferred votes |
---|---|---|---|
LIBERAL | LU, Weiran | 10799 | ![]() |
AUSTRALIAN LABOR PARTY | WYNNE, Richard | 29303 | ![]() |