Ringwood District
First Preference Results by Voting Centre

Elected member

RYALL, Dee
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
40419
Formal Votes: 36257
Informal Votes: 1643 (4.34% of the total votes)
Total Votes: 37900 (93.77% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

CHALLINGER, Michael RYALL, Dee DOBBY, Karen POWELL, Brendan RASKOVY, Steve DUNGEY, Brian CLARK, Tony
Voting Centres LIBERAL AUSTRALIAN CHRISTIANS AUSTRALIAN GREENS PEOPLE POWER VICTORIA/NO SMART METERS AUSTRALIAN COUNTRY ALLIANCE AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Antonio Park 58 621 55 160 9 7 436 49 1395
Eastwood 40 812 64 215 9 18 651 65 1874
Heatherdale 51 467 27 116 4 4 380 43 1092
Heathmont 3 127 0 32 0 2 73 12 249
Mitcham 54 579 54 148 11 10 380 69 1305
Mitcham South 45 655 29 126 4 3 436 57 1355
Norwood 42 580 32 101 12 14 355 62 1198
Nunawading 105 336 16 69 3 2 221 32 784
Nunawading East 136 1042 93 240 12 9 781 109 2422
Nunawading South 55 614 39 181 8 8 503 73 1481
Ringwood 61 444 37 128 5 4 318 48 1045
Ringwood East 32 422 27 98 9 14 317 51 970
Ringwood Heights 37 632 28 166 5 3 367 58 1296
Ringwood North 45 795 40 109 13 16 349 63 1430
Ringwood South 29 237 25 92 5 3 196 23 610
Southwood 33 495 51 109 18 8 382 55 1151
Tinternvale 19 434 22 91 7 12 272 30 887
Wakefield 79 802 44 182 8 9 551 54 1729
Ordinary Votes Total 924 10094 683 2363 142 146 6968 953 22273
 
Postal Votes 135 2410 112 327 36 35 1340 213 4608
Early Votes 278 3801 260 758 65 63 2521 320 8066
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 0 0 0 0 0 0 0 0 0
Absent Votes 103 1135 76 455 44 35 948 157 2953
Total 1440 17440 1131 3903 287 279 11777 1643 37900
 
Percentage of formal vote polled by candidate 3.97% 48.10% 3.12% 10.76% 0.79% 0.77% 32.48%