RYALL, Dee LIBERAL |
Total Enrolment as at close of rolls: |
40419 |
---|---|
Formal Votes: | 36257 |
Informal Votes: | 1643 (4.34% of the total votes) |
Total Votes: | 37900 (93.77% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
CHALLINGER, Michael | 1440 | 3.97% | |
RYALL, Dee | LIBERAL | 17440 | 48.10% |
DOBBY, Karen | AUSTRALIAN CHRISTIANS | 1131 | 3.12% |
POWELL, Brendan | AUSTRALIAN GREENS | 3903 | 10.76% |
RASKOVY, Steve | PEOPLE POWER VICTORIA/NO SMART METERS | 287 | 0.79% |
DUNGEY, Brian | AUSTRALIAN COUNTRY ALLIANCE | 279 | 0.77% |
CLARK, Tony | AUSTRALIAN LABOR PARTY | 11777 | 32.48% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
CHALLINGER, Michael | 1710 | 4.72% | |
RYALL, Dee | LIBERAL | 18350 | 50.61% |
POWELL, Brendan | AUSTRALIAN GREENS | 4158 | 11.47% |
CLARK, Tony | AUSTRALIAN LABOR PARTY | 12039 | 33.20% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).