Ripon District
First Preference Results by Voting Centre

Elected member

STALEY, Louise
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
45147
Formal Votes: 40057
Informal Votes: 2732 (6.38% of the total votes)
Total Votes: 42789 (94.78% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

TURNER, Scott MULCAHY, Peter McGLONE, Daniel LEE, Mitchell STALEY, Louise LOITERTON, Kevin MAY, Rod DOMASCHENZ, Trevor FOWLER, Danielle
Voting Centres THE NATIONALS RISE UP AUSTRALIA PARTY AUSTRALIAN LABOR PARTY DEMOCRATIC LABOUR PARTY (DLP) LIBERAL AUSTRALIAN CHRISTIANS AUSTRALIAN GREENS AUSTRALIAN COUNTRY ALLIANCE FAMILY FIRST Informal votes Total votes polled
Alfredton West 46 3 183 10 240 5 51 9 13 39 599
Amphitheatre 26 0 43 0 75 2 17 3 3 8 177
Ararat 595 28 877 23 567 23 105 28 39 162 2447
Ararat West 467 12 470 14 448 12 84 6 15 97 1625
Ascot 25 0 29 2 80 0 21 0 4 19 180
Avoca 130 5 290 13 323 8 72 6 12 43 902
Bealiba 62 2 53 1 61 1 9 2 2 7 200
Beaufort 129 17 429 12 421 3 66 11 21 81 1190
Bowenvale 87 2 193 2 125 4 23 4 8 30 478
Bridgewater 100 2 79 2 139 1 14 1 7 15 360
Buangor 43 1 33 2 62 0 8 0 1 6 156
Carisbrook 142 8 292 10 275 9 52 10 17 58 873
Charlton 211 3 147 3 214 2 43 8 8 59 698
Clunes 70 7 373 6 213 7 125 14 20 82 917
Concongella 77 0 56 2 87 2 12 1 4 12 253
Creswick 131 8 675 30 493 28 252 15 37 117 1786
Donald 347 5 191 6 239 2 33 10 20 38 891
Dunolly 130 9 272 6 210 12 49 13 14 48 763
Elmhurst 31 1 61 0 59 0 10 2 0 14 178
Glenorchy 24 0 30 0 36 0 14 2 3 8 117
Great Western 60 2 70 2 87 0 19 2 4 12 258
Inglewood 94 8 221 8 241 4 27 9 13 66 691
Korong Vale 27 3 61 2 32 0 2 2 5 16 150
Landsborough 46 1 44 2 75 0 7 2 4 7 188
Learmonth 31 2 91 5 167 0 47 1 4 21 369
Lexton 36 1 54 0 62 4 15 2 3 9 186
Litchfield 35 0 2 1 12 0 4 1 6 1 62
Marnoo 51 3 23 5 54 0 4 1 1 10 152
Maryborough 371 48 956 32 667 33 132 23 50 175 2487
Maryborough East 280 11 737 19 454 17 92 8 29 131 1778
Miners Rest 90 12 475 19 525 8 99 18 43 82 1371
Moonambel 37 1 57 1 72 0 22 1 1 5 197
Newbridge 45 5 78 4 102 1 14 7 6 7 269
Newlyn 38 2 113 7 194 2 69 4 3 18 450
Smeaton 20 3 52 4 101 0 28 3 1 15 227
Snake Valley 55 11 216 10 169 2 53 8 15 46 585
St Arnaud 513 10 384 18 444 8 53 25 26 132 1613
Stawell 212 16 395 12 320 10 66 10 17 70 1128
Stawell West 118 10 246 7 223 5 46 7 19 58 739
Stuart Mill 35 1 24 1 34 1 10 1 2 11 120
Talbot 84 9 207 4 135 12 73 8 15 39 586
Tarnagulla 15 1 79 1 51 0 7 6 4 12 176
Waubra 27 2 72 0 85 1 11 0 3 12 213
Wedderburn 79 4 225 7 247 5 22 7 13 54 663
Ordinary Votes Total 5272 279 9658 315 8920 234 1982 301 535 1952 29448
 
Postal Votes 702 47 1435 49 1526 43 196 69 102 206 4375
Early Votes 931 64 2034 65 1942 37 406 73 136 363 6051
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0 0
Provisional Votes 82 8 144 14 68 3 35 10 29 34 427
Absent Votes 355 50 788 47 662 35 237 42 95 177 2488
Total 7342 448 14059 490 13118 352 2856 495 897 2732 42789
 
Percentage of formal vote polled by candidate 18.33% 1.12% 35.10% 1.22% 32.75% 0.88% 7.13% 1.24% 2.24%