STALEY, Louise LIBERAL |
Total Enrolment as at close of rolls: |
45147 |
---|---|
Formal Votes: | 40057 |
Informal Votes: | 2732 (6.38% of the total votes) |
Total Votes: | 42789 (94.78% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
TURNER, Scott | THE NATIONALS | 7342 | ![]() |
MULCAHY, Peter | RISE UP AUSTRALIA PARTY | 448 | ![]() |
McGLONE, Daniel | AUSTRALIAN LABOR PARTY | 14059 | ![]() |
LEE, Mitchell | DEMOCRATIC LABOUR PARTY (DLP) | 490 | ![]() |
STALEY, Louise | LIBERAL | 13118 | ![]() |
LOITERTON, Kevin | AUSTRALIAN CHRISTIANS | 352 | ![]() |
MAY, Rod | AUSTRALIAN GREENS | 2856 | ![]() |
DOMASCHENZ, Trevor | AUSTRALIAN COUNTRY ALLIANCE | 495 | ![]() |
FOWLER, Danielle | FAMILY FIRST | 897 | ![]() |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
McGLONE, Daniel | AUSTRALIAN LABOR PARTY | 19728 | ![]() |
STALEY, Louise | LIBERAL | 20329 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).