Sandringham District
First Preference Results by Voting Centre

Elected member

THOMPSON, Murray
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
41456
Formal Votes: 37351
Informal Votes: 1369 (3.54% of the total votes)
Total Votes: 38720 (93.40% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

McBETH, Adam ZIGOURAS, Christina THOMPSON, Murray MARTIN, Clarke
Voting Centres AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY LIBERAL Informal votes Total votes polled
Beaumaris 156 203 753 204 48 1364
Beaumaris Central 196 387 1296 391 58 2328
Beaumaris North 127 221 588 211 23 1170
Black Rock 160 270 757 164 46 1397
Black Rock South 183 315 963 143 55 1659
Cheltenham 283 537 785 166 81 1852
Cheltenham West 128 256 382 133 22 921
Hampton 78 108 207 22 19 434
Hampton Central 164 217 486 72 38 977
Highett 269 495 761 221 87 1833
Highett South 241 551 665 121 63 1641
Holloway 143 211 517 71 40 982
Mentone 101 239 458 78 40 916
Mentone West 313 572 1130 348 64 2427
Moorabbin South East 135 303 357 28 39 862
Sandringham 284 408 904 119 68 1783
Sandringham North 235 325 792 130 43 1525
Ordinary Votes Total 3196 5618 11801 2622 834 24071
 
Postal Votes 300 710 1854 214 140 3218
Early Votes 1068 2036 4435 813 269 8621
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 77 73 132 41 15 338
Absent Votes 503 666 1042 150 111 2472
Total 5144 9103 19264 3840 1369 38720
 
Percentage of formal vote polled by candidate 13.77% 24.37% 51.58% 10.28%