THOMPSON, Murray LIBERAL |
Total Enrolment as at close of rolls: |
41456 |
---|---|
Formal Votes: | 37351 |
Informal Votes: | 1369 (3.54% of the total votes) |
Total Votes: | 38720 (93.40% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
McBETH, Adam | AUSTRALIAN GREENS | 5144 | ![]() |
ZIGOURAS, Christina | AUSTRALIAN LABOR PARTY | 9103 | ![]() |
THOMPSON, Murray | LIBERAL | 19264 | ![]() |
MARTIN, Clarke | 3840 | ![]() |
|
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
ZIGOURAS, Christina | AUSTRALIAN LABOR PARTY | 15920 | ![]() |
THOMPSON, Murray | LIBERAL | 21393 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).