St Albans District
First Preference Results by Voting Centre

Elected member

SULEYMAN, Natalie
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
46041
Formal Votes: 38003
Informal Votes: 3228 (7.83% of the total votes)
Total Votes: 41231 (89.55% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

DEEMING, Moira BOULOS, Marvet ASBURY, Lisa SULEYMAN, Natalie KLAJN, Irena Teresa AUMUA, Pat
Voting Centres LIBERAL AUSTRALIAN CHRISTIANS AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY VOICE FOR THE WEST Informal votes Total votes polled
Albion 399 39 197 774 9 63 130 1611
Albion North 374 23 131 815 11 48 155 1557
Ardeer 238 26 91 303 7 44 61 770
Kealba 519 40 130 849 11 50 128 1727
Keilor Downs 519 38 116 746 11 42 131 1603
Kings Park 44 6 15 87 5 4 32 193
Monmia 807 120 183 1551 23 96 242 3022
St Albans 205 28 74 487 7 26 62 889
St Albans East 267 32 91 814 14 37 118 1373
St Albans North 330 29 107 699 19 40 108 1332
St Albans South 266 36 83 660 13 35 101 1194
St Albans South East 281 22 104 694 20 33 90 1244
St Albans West 348 40 144 924 15 43 176 1690
Sunshine 86 15 65 133 7 12 37 355
Sunshine North 497 40 172 1258 13 69 174 2223
Sunvale 349 32 171 653 17 37 101 1360
Ordinary Votes Total 5529 566 1874 11447 202 679 1846 22143
 
Postal Votes 516 41 143 813 24 103 139 1779
Early Votes 3624 385 1121 8000 107 534 1089 14860
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 78 16 46 196 6 17 26 385
Absent Votes 468 72 291 979 35 91 128 2064
Total 10215 1080 3475 21435 374 1424 3228 41231
 
Percentage of formal vote polled by candidate 26.88% 2.84% 9.14% 56.40% 0.98% 3.75%