SULEYMAN, Natalie AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
46041 |
---|---|
Formal Votes: | 38003 |
Informal Votes: | 3228 (7.83% of the total votes) |
Total Votes: | 41231 (89.55% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
DEEMING, Moira | LIBERAL | 10215 | 26.88% |
BOULOS, Marvet | AUSTRALIAN CHRISTIANS | 1080 | 2.84% |
ASBURY, Lisa | AUSTRALIAN GREENS | 3475 | 9.14% |
SULEYMAN, Natalie | AUSTRALIAN LABOR PARTY | 21435 | 56.40% |
KLAJN, Irena Teresa | 374 | 0.98% | |
AUMUA, Pat | VOICE FOR THE WEST | 1424 | 3.75% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
DEEMING, Moira | LIBERAL | 12381 | 32.50% |
SULEYMAN, Natalie | AUSTRALIAN LABOR PARTY | 25711 | 67.50% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).