Sydenham District
First Preference Results by Voting Centre

Elected member

HUTCHINS, Natalie
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
45303
Formal Votes: 39660
Informal Votes: 2810 (6.62% of the total votes)
Total Votes: 42470 (93.75% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

SCHLOTZER, Alex VARANO, John HUTCHINS, Natalie CHRISTOFIDIS, Nadia McKERRAL, Shaun
Voting Centres AUSTRALIAN GREENS LIBERAL AUSTRALIAN LABOR PARTY AUSTRALIAN CHRISTIANS VOICE FOR THE WEST Informal votes Total votes polled
Delahey 190 424 1831 76 111 243 2875
Hillside 128 733 1240 59 113 119 2392
Kings Park 15 23 69 2 12 9 130
Parkwood Green 134 641 1294 54 92 147 2362
Springside 114 430 812 35 51 78 1520
Sydenham 180 650 1767 83 141 197 3018
Sydenham East 57 226 505 27 64 71 950
Sydenham West 55 204 383 29 31 53 755
Taylors Hill 137 508 1090 54 58 125 1972
Taylors Lakes 141 763 1051 60 60 158 2233
Taylors Lakes Central 142 571 1027 61 89 154 2044
Taylors Lakes North 176 901 1307 87 90 175 2736
Ordinary Votes Total 1469 6074 12376 627 912 1529 22987
 
Postal Votes 115 755 1289 73 173 182 2587
Early Votes 916 3562 7657 421 542 864 13962
Marked As Voted Votes 0 1 1 0 0 0 2
Provisional Votes 70 142 265 22 15 48 562
Absent Votes 244 578 1164 82 115 187 2370
Total 2814 11112 22752 1225 1757 2810 42470
 
Percentage of formal vote polled by candidate 7.10% 28.02% 57.37% 3.09% 4.43%