HUTCHINS, Natalie AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
45303 |
---|---|
Formal Votes: | 39660 |
Informal Votes: | 2810 (6.62% of the total votes) |
Total Votes: | 42470 (93.75% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
SCHLOTZER, Alex | AUSTRALIAN GREENS | 2814 | ![]() |
VARANO, John | LIBERAL | 11112 | ![]() |
HUTCHINS, Natalie | AUSTRALIAN LABOR PARTY | 22752 | ![]() |
CHRISTOFIDIS, Nadia | AUSTRALIAN CHRISTIANS | 1225 | ![]() |
McKERRAL, Shaun | VOICE FOR THE WEST | 1757 | ![]() |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
VARANO, John | LIBERAL | 13394 | ![]() |
HUTCHINS, Natalie | AUSTRALIAN LABOR PARTY | 26301 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).