Tarneit District
First Preference Results by Voting Centre

Elected member

LANGUILLER, Telmo
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
43971
Formal Votes: 37280
Informal Votes: 3276 (8.08% of the total votes)
Total Votes: 40556 (92.23% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

BAGUOT, Lem WARING, Rohan LANGUILLER, Telmo LOI, Chin GOURISETTY, Dinesh GOVENDER, Seelan FRANCIS, Clement SYED, Abdul Mujeeb ALI, Safwat BAUCH, Joh
Voting Centres AUSTRALIAN CHRISTIANS AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY LIBERAL FAMILY FIRST RISE UP AUSTRALIA PARTY VOICE FOR THE WEST Informal votes Total votes polled
Bellbridge 23 27 171 5 95 7 10 8 3 17 25 391
Bellbridge East 112 215 1376 30 534 58 30 62 49 122 239 2827
Cambridge 103 194 945 32 546 36 42 50 32 57 170 2207
Derrimut 61 196 866 22 609 38 53 52 31 58 188 2174
Mossfiel 61 148 911 40 416 45 27 42 14 29 125 1858
Tarneit 95 182 1150 33 591 60 34 107 99 74 184 2609
Tarneit East 52 201 696 28 456 32 13 75 20 66 127 1766
Tarneit North 51 137 880 18 521 47 19 46 55 59 117 1950
The Grange 140 225 1402 33 590 72 52 106 54 90 259 3023
Truganina South 60 245 942 46 724 41 31 132 89 43 195 2548
Westgrove 42 90 467 6 210 23 24 13 22 10 94 1001
Ordinary Votes Total 800 1860 9806 293 5292 459 335 693 468 625 1723 22354
 
Postal Votes 31 116 663 20 505 33 24 34 10 29 128 1593
Early Votes 602 1043 5631 125 3366 326 222 292 229 377 1134 13347
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0 0 0
Provisional Votes 26 64 268 10 93 24 10 23 22 13 38 591
Absent Votes 144 277 1078 43 583 89 66 64 35 39 253 2671
Total 1603 3360 17446 491 9839 931 657 1106 764 1083 3276 40556
 
Percentage of formal vote polled by candidate 4.30% 9.01% 46.80% 1.32% 26.39% 2.50% 1.76% 2.97% 2.05% 2.91%