LANGUILLER, Telmo AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
43971 |
---|---|
Formal Votes: | 37280 |
Informal Votes: | 3276 (8.08% of the total votes) |
Total Votes: | 40556 (92.23% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
BAGUOT, Lem | AUSTRALIAN CHRISTIANS | 1603 | 4.30% |
WARING, Rohan | AUSTRALIAN GREENS | 3360 | 9.01% |
LANGUILLER, Telmo | AUSTRALIAN LABOR PARTY | 17446 | 46.80% |
LOI, Chin | 491 | 1.32% | |
GOURISETTY, Dinesh | LIBERAL | 9839 | 26.39% |
GOVENDER, Seelan | FAMILY FIRST | 931 | 2.50% |
FRANCIS, Clement | RISE UP AUSTRALIA PARTY | 657 | 1.76% |
SYED, Abdul Mujeeb | VOICE FOR THE WEST | 1106 | 2.97% |
ALI, Safwat | 764 | 2.05% | |
BAUCH, Joh | 1083 | 2.91% | |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
BAGUOT, Lem | AUSTRALIAN CHRISTIANS | 2697 | 7.24% |
WARING, Rohan | AUSTRALIAN GREENS | 4440 | 11.91% |
LANGUILLER, Telmo | AUSTRALIAN LABOR PARTY | 18864 | 50.61% |
GOURISETTY, Dinesh | LIBERAL | 11271 | 30.24% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).