Thomastown District
First Preference Results by Voting Centre

Elected member

HALFPENNY, Bronwyn
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
39826
Formal Votes: 34162
Informal Votes: 2584 (7.03% of the total votes)
Total Votes: 36746 (92.27% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Di PALMA, Thomas HALFPENNY, Bronwyn SCHNEIDER-JOHNSON, Trent WILLIAMSON, Ian GURSAHANI, Nitin
Voting Centres AUSTRALIAN LABOR PARTY FAMILY FIRST AUSTRALIAN GREENS LIBERAL Informal votes Total votes polled
Epping 55 614 64 67 199 99 1098
Epping North 53 744 66 31 198 46 1138
Epping Views 137 1355 90 102 289 107 2080
Lalor 70 1059 124 62 251 123 1689
Lalor East 94 1293 145 84 279 160 2055
Lalor North 42 745 92 42 138 93 1152
Lalor North East 48 516 49 50 116 57 836
Lalor Park 73 973 107 60 230 108 1551
Lalor South 90 1746 159 107 274 195 2571
Lalor West 57 839 79 42 195 113 1325
Merrilands 36 277 35 58 134 63 603
Norris Bank 2 18 6 2 9 6 43
Ruthven 125 770 55 79 349 133 1511
Thomastown 33 475 56 44 132 59 799
Thomastown East 52 919 91 75 218 112 1467
Thomastown Meadows 70 1147 127 58 204 140 1746
Thomastown West 122 2084 180 128 393 283 3190
Ordinary Votes Total 1159 15574 1525 1091 3608 1897 24854
 
Postal Votes 75 1444 86 101 388 98 2192
Early Votes 355 4448 261 357 1291 391 7103
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 18 246 31 34 60 36 425
Absent Votes 146 1074 144 192 454 162 2172
Total 1753 22786 2047 1775 5801 2584 36746
 
Percentage of formal vote polled by candidate 5.13% 66.70% 5.99% 5.20% 16.98%