HALFPENNY, Bronwyn AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
39826 |
---|---|
Formal Votes: | 34162 |
Informal Votes: | 2584 (7.03% of the total votes) |
Total Votes: | 36746 (92.27% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
Di PALMA, Thomas | 1753 | 5.13% | |
HALFPENNY, Bronwyn | AUSTRALIAN LABOR PARTY | 22786 | 66.70% |
SCHNEIDER-JOHNSON, Trent | FAMILY FIRST | 2047 | 5.99% |
WILLIAMSON, Ian | AUSTRALIAN GREENS | 1775 | 5.20% |
GURSAHANI, Nitin | LIBERAL | 5801 | 16.98% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
HALFPENNY, Bronwyn | AUSTRALIAN LABOR PARTY | 26611 | 78.43% |
GURSAHANI, Nitin | LIBERAL | 7317 | 21.57% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).