Wendouree District
First Preference Results by Voting Centre

Elected member

KNIGHT, Sharon
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
40549
Formal Votes: 36333
Informal Votes: 1862 (4.87% of the total votes)
Total Votes: 38195 (94.19% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

HASTIE, Liam KNIGHT, Sharon O'SHEA, Sheila FENN, Cielo COLTMAN, Craig BARNES, Alice BUCHHOLZ, John
Voting Centres SEX PARTY AUSTRALIAN LABOR PARTY RISE UP AUSTRALIA PARTY FAMILY FIRST LIBERAL AUSTRALIAN GREENS AUSTRALIAN COUNTRY ALLIANCE Informal votes Total votes polled
Alfredton 23 268 3 7 274 59 3 25 662
Alfredton West 86 901 10 42 1010 178 23 92 2342
Ballarat Central 64 499 7 25 371 242 7 66 1281
Ballarat North 71 976 13 40 880 219 16 101 2316
Ballarat North West 34 604 2 21 865 263 10 62 1861
Ballarat South 42 433 8 17 228 85 9 57 879
Ballarat South West 35 298 3 19 287 87 7 31 767
Black Hill 71 786 8 23 590 287 13 77 1855
Caledonian 56 480 3 22 353 113 13 67 1107
Delacombe 66 722 11 38 537 115 14 100 1603
Skipton Street 16 165 1 8 130 52 2 30 404
The Stockade 7 148 2 9 133 68 2 9 378
Wendouree 58 468 8 21 552 134 10 69 1320
Wendouree East 27 409 8 12 338 52 4 43 893
Wendouree North 70 807 13 44 505 100 19 113 1671
Wendouree West 33 406 7 17 84 54 7 61 669
Ordinary Votes Total 759 8370 107 365 7137 2108 159 1003 20008
 
Postal Votes 70 1054 13 50 1109 176 33 125 2630
Early Votes 388 5364 64 176 5560 1006 119 597 13274
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 25 175 2 11 77 43 3 26 362
Absent Votes 145 749 15 51 525 296 29 111 1921
Total 1387 15712 201 653 14408 3629 343 1862 38195
 
Percentage of formal vote polled by candidate 3.82% 43.24% 0.55% 1.80% 39.66% 9.99% 0.94%