KNIGHT, Sharon AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
40549 |
---|---|
Formal Votes: | 36333 |
Informal Votes: | 1862 (4.87% of the total votes) |
Total Votes: | 38195 (94.19% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
HASTIE, Liam | SEX PARTY | 1387 | ![]() |
KNIGHT, Sharon | AUSTRALIAN LABOR PARTY | 15712 | ![]() |
O'SHEA, Sheila | RISE UP AUSTRALIA PARTY | 201 | ![]() |
FENN, Cielo | FAMILY FIRST | 653 | ![]() |
COLTMAN, Craig | LIBERAL | 14408 | ![]() |
BARNES, Alice | AUSTRALIAN GREENS | 3629 | ![]() |
BUCHHOLZ, John | AUSTRALIAN COUNTRY ALLIANCE | 343 | ![]() |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
KNIGHT, Sharon | AUSTRALIAN LABOR PARTY | 20270 | ![]() |
COLTMAN, Craig | LIBERAL | 16063 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).