Yan Yean District
First Preference Results by Voting Centre

Elected member

GREEN, Danielle
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
44963
Formal Votes: 40689
Informal Votes: 2188 (5.10% of the total votes)
Total Votes: 42877 (95.36% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

STEVENS, Bruce CLARK, Rob SACCHERO, Daniel GREEN, Danielle OZTURK, Sam ROELINK, Geraldine BAKER, Rodney
Voting Centres AUSTRALIAN COUNTRY ALLIANCE SHOOTERS AND FISHERS PARTY VICTORIA AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY LIBERAL RISE UP AUSTRALIA PARTY FAMILY FIRST Informal votes Total votes polled
Beveridge 9 18 27 271 293 2 21 35 676
Diamond Creek 26 27 291 990 1071 21 47 113 2586
Diamond Creek East 16 29 141 781 749 5 34 87 1842
Doreen 12 29 76 572 520 7 55 59 1330
Hurstbridge 13 36 396 645 573 7 29 80 1779
Laurimar 33 50 139 1131 1084 11 77 149 2674
Mernda 31 49 133 1645 1099 11 79 164 3211
Morang South 5 2 11 104 78 2 5 18 225
Plenty 12 17 69 357 794 10 20 68 1347
Wallan 68 114 115 1103 788 19 104 161 2472
Wallan South 28 71 71 715 587 18 79 133 1702
Wattle Glen 8 20 135 330 298 6 10 27 834
Whittlesea 163 116 116 1032 1173 10 67 195 2872
Yarrambat 16 32 74 451 673 7 28 65 1346
Ordinary Votes Total 440 610 1794 10127 9780 136 655 1354 24896
 
Postal Votes 72 119 254 1846 2143 25 140 178 4777
Early Votes 119 211 563 4221 3996 52 227 439 9828
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 22 22 47 265 175 2 35 38 606
Absent Votes 62 149 287 1040 936 17 100 179 2770
Total 715 1111 2945 17499 17030 232 1157 2188 42877
 
Percentage of formal vote polled by candidate 1.76% 2.73% 7.24% 43.01% 41.85% 0.57% 2.84%