GREEN, Danielle AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
44963 |
---|---|
Formal Votes: | 40689 |
Informal Votes: | 2188 (5.10% of the total votes) |
Total Votes: | 42877 (95.36% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
STEVENS, Bruce | AUSTRALIAN COUNTRY ALLIANCE | 715 | 1.76% |
CLARK, Rob | SHOOTERS AND FISHERS PARTY VICTORIA | 1111 | 2.73% |
SACCHERO, Daniel | AUSTRALIAN GREENS | 2945 | 7.24% |
GREEN, Danielle | AUSTRALIAN LABOR PARTY | 17499 | 43.01% |
OZTURK, Sam | LIBERAL | 17030 | 41.85% |
ROELINK, Geraldine | RISE UP AUSTRALIA PARTY | 232 | 0.57% |
BAKER, Rodney | FAMILY FIRST | 1157 | 2.84% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
GREEN, Danielle | AUSTRALIAN LABOR PARTY | 21831 | 53.65% |
OZTURK, Sam | LIBERAL | 18858 | 46.35% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).