Yuroke District
First Preference Results by Voting Centre

Elected member

SPENCE, Ros
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
43811
Formal Votes: 37867
Informal Votes: 2632 (6.50% of the total votes)
Total Votes: 40499 (92.44% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

LE NEPVEU, Rodney HIRMIZ, Imad SPENCE, Ros WILKINS, Mick ABBOUD, Natalie GREWAL, Phulvinderjit
Voting Centres FAMILY FIRST AUSTRALIAN CHRISTIANS AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS LIBERAL Informal votes Total votes polled
Craigieburn 155 218 1930 166 184 626 231 3510
Craigieburn Central 153 141 1541 135 156 580 178 2884
Craigieburn South 139 141 1771 203 159 514 208 3135
Craigieburn West 89 48 903 116 79 293 107 1635
Greenvale 72 69 905 70 116 611 135 1978
Greenvale South 103 116 1134 97 145 858 134 2587
Mickleham 58 42 572 63 66 410 107 1318
Mount Ridley 73 135 1074 186 119 390 106 2083
Roxburgh Homestead 61 145 597 14 56 112 87 1072
Roxburgh Rise 57 497 765 27 60 173 138 1717
Somerton 90 478 818 51 84 204 112 1837
Westmeadows 101 65 1082 81 126 524 137 2116
Ordinary Votes Total 1151 2095 13092 1209 1350 5295 1680 25872
 
Postal Votes 77 30 732 85 57 395 63 1439
Early Votes 450 384 5419 227 629 2690 700 10499
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 25 32 192 16 22 50 30 367
Absent Votes 165 148 1049 69 219 513 159 2322
Total 1868 2689 20484 1606 2277 8943 2632 40499
 
Percentage of formal vote polled by candidate 4.93% 7.10% 54.09% 4.24% 6.01% 23.62%