SPENCE, Ros AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
43811 |
---|---|
Formal Votes: | 37867 |
Informal Votes: | 2632 (6.50% of the total votes) |
Total Votes: | 40499 (92.44% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
LE NEPVEU, Rodney | FAMILY FIRST | 1868 | 4.93% |
HIRMIZ, Imad | AUSTRALIAN CHRISTIANS | 2689 | 7.10% |
SPENCE, Ros | AUSTRALIAN LABOR PARTY | 20484 | 54.09% |
WILKINS, Mick | 1606 | 4.24% | |
ABBOUD, Natalie | AUSTRALIAN GREENS | 2277 | 6.01% |
GREWAL, Phulvinderjit | LIBERAL | 8943 | 23.62% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
SPENCE, Ros | AUSTRALIAN LABOR PARTY | 25839 | 68.52% |
GREWAL, Phulvinderjit | LIBERAL | 11869 | 31.48% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).