Albert Park District
Two Candidate Preferred Results by Voting Centre

Elected member

FOLEY, Martin
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
43134
Formal Votes: 36576
Informal Votes: 1575 (4.13% of the total votes)
Total Votes: 38151 (88.45% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

FOLEY, Martin EELES, Shannon
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Bridport 1332 1303 0 76 2711
Kerferd South 1242 1174 0 82 2498
Middle Park 490 528 0 26 1044
Port Melbourne 784 874 0 46 1704
Port Melbourne East 706 557 3 63 1329
Port Melbourne West 1349 1275 2 127 2753
Sandridge 795 475 1 52 1323
South Melbourne 1301 1024 0 125 2450
Southbank 1049 1109 0 59 2217
St Kilda 453 178 0 32 663
St Kilda Park 1349 664 0 101 2114
St Kilda South 921 457 5 53 1436
Ordinary Votes Total 11771 9618 11 842 22242
 
Postal Votes 1576 1920 0 173 3669
Early Votes 3814 3715 1 280 7810
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 350 325 0 22 697
Absent Votes 1914 1644 0 138 3696
Total 19425 17222 12 1455 38114
 
Percentage of formal vote polled by candidate 53.01% 46.99%