Bass District
Two Candidate Preferred Results by Voting Centre

Elected member

PAYNTER, Brian
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
44492
Formal Votes: 39713
Informal Votes: 2272 (5.41% of the total votes)
Total Votes: 41985 (94.37% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

PAYNTER, Brian NATHAN, Sanjay
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Bass 208 138 0 17 363
Bayles 319 161 1 25 506
Cape Paterson 154 155 0 8 317
Catani 141 44 0 6 191
Clyde 376 165 0 37 578
Corinella 349 347 0 21 717
Cowes 602 612 0 59 1273
Dalyston 164 130 0 24 318
Grantville 460 333 0 40 833
Inverloch 885 789 0 74 1748
Kilcunda 135 122 0 15 272
Koo Wee Rup 779 467 0 72 1318
Lakeside East 493 426 0 57 976
Lang Lang 592 289 0 57 938
Newhaven 375 360 0 27 762
Pakenham 590 554 0 80 1224
Pakenham Central 655 578 0 151 1384
Pakenham Lakeside 661 667 0 75 1403
Pakenham Springs 895 816 0 106 1817
Rhyll 179 154 0 12 345
San Remo 374 246 0 29 649
Wonthaggi 403 568 0 63 1034
Wonthaggi North 462 502 0 82 1046
Ordinary Votes Total 10251 8623 1 1137 20012
 
Postal Votes 1703 918 1 123 2745
Early Votes 8527 7132 21 709 16389
Marked As Voted Votes 3 0 0 0 3
Provisional Votes 264 312 0 25 601
Absent Votes 1039 1052 1 136 2228
Total 21787 18037 24 2130 41978
 
Percentage of formal vote polled by candidate 54.71% 45.29%