Bayswater District
Two Candidate Preferred Results by Voting Centre

Elected member

VICTORIA, Heidi
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
42719
Formal Votes: 38159
Informal Votes: 2040 (5.07% of the total votes)
Total Votes: 40199 (94.10% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

DIB, Tony VICTORIA, Heidi
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Bayswater 1009 1157 0 109 2275
Bayswater North 1067 1230 0 120 2417
Bayswater South 336 429 0 40 805
Bayswater West 662 850 0 83 1595
Boronia East 726 692 0 88 1506
Boronia North 873 959 0 122 1954
Boronia West 531 602 0 65 1198
Canterbury Gardens 360 373 0 45 778
Fairhills 195 221 0 28 444
Glen Park 447 480 0 47 974
Heathmont 557 720 0 45 1322
Heathmont East 401 612 0 33 1046
Heathmont West 531 678 0 33 1242
Knox 403 421 0 47 871
Southwood 643 693 0 45 1381
The Basin 756 904 0 74 1734
Tinternvale 328 368 0 37 733
Wantirna West 254 341 1 30 626
Ordinary Votes Total 10079 11730 1 1091 22901
 
Postal Votes 1424 2327 0 213 3964
Early Votes 4499 5582 0 516 10597
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 225 198 0 25 448
Absent Votes 1096 1017 0 177 2290
Total 17323 20854 1 2022 40200
 
Percentage of formal vote polled by candidate 45.38% 54.62%