Benambra District
Two Candidate Preferred Results by Voting Centre

Elected member

TILLEY, Bill
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
44259
Formal Votes: 39244
Informal Votes: 1863 (4.53% of the total votes)
Total Votes: 41107 (92.88% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

PODESTA, Jennifer TILLEY, Bill
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Baranduda 369 589 0 45 1003
Barnawartha 217 391 0 22 630
Beechworth 880 699 0 67 1646
Bethanga 139 292 0 22 453
Bonegilla 119 248 0 24 391
Bullioh 29 94 0 3 126
Chiltern 407 422 0 38 867
Corryong 280 619 0 35 934
Cudgewa 28 183 0 8 219
Dederang 42 144 0 7 193
Eskdale 41 161 3 11 216
Kergunyah 61 163 0 6 230
Mitta Mitta 32 85 0 6 123
Mt Beauty 451 402 1 31 885
Running Creek 26 93 0 4 123
Rutherglen 543 821 0 77 1441
Sandy Creek 38 86 0 2 126
Stanley 122 91 0 11 224
Tallangatta 226 443 0 31 700
Tallangatta Valley 12 68 0 3 83
Tangambalanga 185 369 0 23 577
Tawonga 123 158 0 12 293
Victory 691 1160 0 93 1944
Wahgunyah 248 366 0 50 664
Walwa 68 136 0 7 211
Wodonga 479 744 0 56 1279
Wodonga Birallee 691 901 0 91 1683
Wodonga Central 1213 1529 0 171 2913
Wodonga South 817 1142 0 105 2064
Wooragee 111 171 0 6 288
Yackandandah 528 578 0 50 1156
Ordinary Votes Total 9216 13348 4 1117 23685
 
Postal Votes 882 1725 0 105 2712
Early Votes 4682 7202 8 485 12377
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 291 338 0 16 645
Absent Votes 777 839 0 73 1689
Total 15848 23452 12 1796 41108
 
Percentage of formal vote polled by candidate 40.33% 59.67%