Bendigo East District
Two Candidate Preferred Results by Voting Centre

Elected member

ALLAN, Jacinta
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
43982
Formal Votes: 40305
Informal Votes: 1456 (3.49% of the total votes)
Total Votes: 41761 (94.95% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

BICKLEY, Greg ALLAN, Jacinta
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Axedale 224 212 0 20 456
Bendigo Central 264 418 3 34 719
Bendigo East 206 251 0 21 478
Big Hill 94 108 0 5 207
Comet Hill 167 382 0 25 574
Dingee 140 44 0 7 191
Eaglehawk North 118 253 0 24 395
Elmore 304 171 0 21 496
Eppalock 161 157 0 11 329
Epsom 758 988 0 75 1821
Flora Hill 441 683 0 38 1162
Golden Square 92 178 0 11 281
Goornong 147 122 0 17 286
Huntly 515 571 0 41 1127
Jobs Gully 405 906 0 64 1375
Junortoun 299 255 0 16 570
Kangaroo Flat South 98 194 0 14 306
Kennington 310 442 0 18 770
Mandurang 160 160 0 4 324
Quarry Hill 292 535 0 25 852
Raywood 190 146 0 12 348
Sailors Gully 284 506 0 38 828
Sedgwick 103 106 1 7 217
Serpentine 112 44 0 4 160
Spring Gully 411 603 0 38 1052
Strath Hill 303 321 0 18 642
Strathdale 696 641 0 52 1389
Strathfieldsaye 923 944 0 57 1924
Weeroona 226 488 0 26 740
White Hills 422 532 0 29 983
Woodvale 83 106 0 11 200
Ordinary Votes Total 8948 11467 4 783 21202
 
Postal Votes 1232 1355 0 79 2666
Early Votes 7131 8052 0 466 15649
Marked As Voted Votes 8 11 0 0 19
Provisional Votes 164 311 0 13 488
Absent Votes 664 981 0 76 1721
Total 18147 22177 4 1417 41745
 
Percentage of formal vote polled by candidate 45.00% 55.00%