Bentleigh District
Two Candidate Preferred Results by Voting Centre

Elected member

STAIKOS, Nick
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
40981
Formal Votes: 36330
Informal Votes: 2010 (5.24% of the total votes)
Total Votes: 38340 (93.56% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

STAIKOS, Nick MILLER, Elizabeth
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Bentleigh 1364 1224 2 145 2735
Bentleigh Central 1160 1170 0 140 2470
Bentleigh East 677 684 0 72 1433
Bentleigh West 885 839 0 66 1790
Berendale 681 628 2 75 1386
Coatesville 985 897 2 120 2004
Hughesdale South 369 346 0 62 777
McKinnon 924 776 0 89 1789
McKinnon East 1283 1099 0 109 2491
Moorabbin Central 330 283 3 29 645
Moorabbin Heights 805 751 0 105 1661
Moorabbin South 932 901 0 95 1928
Moorabbin South East 597 554 0 73 1224
Ormond West 796 723 0 70 1589
Southmoor 363 308 0 45 716
Ordinary Votes Total 12151 11183 9 1295 24638
 
Postal Votes 1783 2393 0 203 4379
Early Votes 3544 3570 4 309 7427
Marked As Voted Votes 1 0 0 0 1
Provisional Votes 153 98 0 19 270
Absent Votes 790 711 0 102 1603
Total 18422 17955 13 1928 38318
 
Percentage of formal vote polled by candidate 50.64% 49.36%