Bulleen District
Two Candidate Preferred Results by Voting Centre

Elected member

GUY, Matthew
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
44072
Formal Votes: 39118
Informal Votes: 2018 (4.91% of the total votes)
Total Votes: 41136 (93.34% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

RUNDELL, Adam GUY, Matthew
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Bulleen 890 1242 1 98 2231
Bulleen West 283 336 0 32 651
Doncaster 651 790 0 85 1526
Doncaster Central 904 1173 0 95 2172
Doncaster South 405 535 0 46 986
Doncaster West 621 730 1 84 1436
Lower Templestowe 614 717 1 56 1388
Manningham 780 1036 0 81 1897
Serpell 789 1386 4 98 2277
St Gregory's 388 584 0 32 1004
Templestowe 514 917 0 73 1504
Templestowe Heights 1545 2041 5 205 3796
Templestowe Park 590 1157 0 85 1832
Templestowe Valley 557 842 0 55 1454
The Pines 304 538 0 41 883
Ordinary Votes Total 9835 14024 12 1166 25037
 
Postal Votes 1537 3213 0 272 5022
Early Votes 2963 5082 1 401 8447
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 118 175 0 14 307
Absent Votes 985 1205 0 134 2324
Total 15438 23699 13 1987 41137
 
Percentage of formal vote polled by candidate 39.45% 60.55%