Bundoora District
Two Candidate Preferred Results by Voting Centre

Elected member

BROOKS, Colin
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
39435
Formal Votes: 35380
Informal Votes: 1682 (4.54% of the total votes)
Total Votes: 37062 (93.98% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

GILL, Amita BROOKS, Colin
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Bundoora 757 1372 0 93 2222
Findon 315 767 0 75 1157
Greensborough 499 913 0 73 1485
Kingsbury 562 998 0 89 1649
Mill Park 507 1123 0 86 1716
Norris Bank 778 1602 0 157 2537
Streeton 527 601 0 48 1176
The Stables 82 188 0 17 287
Watsonia 830 1287 0 102 2219
Watsonia Central 368 526 0 29 923
Watsonia Heights 396 543 1 31 971
Watsonia North 924 1370 0 116 2410
Watsonia South 384 581 0 49 1014
Yulong Park 703 1034 1 88 1826
Ordinary Votes Total 7632 12905 2 1053 21592
 
Postal Votes 1093 1758 1 85 2937
Early Votes 3550 5621 0 379 9550
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 90 189 0 14 293
Absent Votes 1011 1562 3 113 2689
Total 13376 22035 6 1644 37061
 
Percentage of formal vote polled by candidate 37.77% 62.23%